Science Links
11.8.2005
|
![]() |
Last visited | ||
http://www.scientificamerican.com/ | Scientific American | 1/2002 |
http://www.popsci.com/popsci/ | Popular Science | 1/2002 |
http://www.newscientist.com/ | New Scientist | 1/2002 |
http://www.ngnews.com/ | National Geographic News | 9/2000 |
http://www.geo.de/ | GEO | 6/2001 |
Http://www.morgenwelt.de/index.htm | Wissenschaftsmagazin | |
http://www.sciencenews.org/ | Science News | 1/2003 |
http://www.wissenschaft-online.de/spektrum/ | Spektrum der Wissenschaft | 4/2003 |
http://www.guardian.co.uk/life/ | "The Guardian" science section | 7/2005 |
http://www.stnews.org/index.php | Science and theology news | 5/2005 |
http://science.howstuffworks.com/ | Science and theology news | 1/2008 |
http://www.phdcomics.com/ | Science comics | 8/2008 |
Last visited | Last changed | ||
http://www.bullatomsci.org/ | Bulletin of the Atomic Scientists | 3/2003 | |
http://www.armscontrolcenter.org/ | Arms Control Center | 8/2003 | 7/2003 |
http://www.armscontrol.org/ | Arms Control | 9/2003 | 9/2003 |
http://www.cnduk.org/ | Nuclear Disarmament | 9/2003 | 9/2003 |
http://www.armscontrolwonk.com/ | Arms control weblog | 5/2008 | |
http://washingtonbureau.typepad.com/nationalsecurity/ | McClatchy weblog | 5/2008 | |
http://www.atomicarchive.com/ | Atomic Archive | 1/2003 | |
http://www.newscientist.com/news/
news.jsp?id=ns99994049 |
Micro-Nukes | 8/2003 | 8/2003 |
Last Visited | Last Changed | ||
http://www.carlzimmer.com/blog/index.html | Biologist's weblog | 10/2003 | |
http://www.cybexpress.com/gould.htm | Exotic Birds | ||
http://www.dinosauria.com/ | Dinosaurier | ||
http://www.wolfcountry.net/Gallery/catalog/ | Wölfe | ||
http://www.intercorr.com/roach.htm | Remote-controlled cockroaches | 10/2001 | |
http://www.stickinsect.org.uk/ | Stick Insects | 8/2005 | |
http://www.ozeane.de/sound/
http://www.ifm.uni-kiel.de/zo/sound.htm http://www.whalesongs.org/ http://www.whaleclub.com/multimedia/oceansounds/ oceansounds.html http://www.kyurai-music.de/waledelph.html http://dl.ezthemes.com/dlf/WhaleDreams.exe |
Whales (mostly sounds) | ||
http://www.abc.net.au/science/k2/moments/s243639.htm | Australian Stinging Tree | 1/2002 | |
http://www.usyd.edu.au/su/anaes/spiders.html | Australian poisonous spiders | 2/2002 | |
http://www.seaslug.com/ | Sea slugs | 3/2002 | |
http://www.acay.com.au/~turtonm/quoll.htm
http://www.infocus.to/quolls/ http://www.parks.tas.gov.au/wildlife/mammals/stquoll.html |
Quolls - Australian carnivores | 1/2002 | |
http://hobospider.org/story.html | Hobo Spiders | 2/2002 | |
http://www.ibiblio.org/london/agriculture/general/1/
msg00070.html |
Agricultural yields | 6/2002 | |
http://come.to/the_cryptoweb/ | Cryptozoology | 9/2002 |
Last Visited | Last Changed | ||
http://www.ansi.okstate.edu/breeds/HORSES/ | Encyclopedia of horse breeds | 1/2003 | |
http://www.angelfire.com/wi/foreverfarms/colors.html | Horse Colours | ||
http://www.thedonkeysanctuary.org.uk/ | Donkey sanctuary | 2/2003 |
Last Visited | Last Changed | ||
http://www.reptil.net/ | Reptiles | 4/2003 | |
http://www.boa-constrictors.com/
http://www.boa-constrictor.de/ |
Boa Constrictor | 4/2003 | |
http://www.eunectes.de/ | Anaconda | 4/2003 | 5/2002 |
http://pages.prodigy.net/anaconda/strike.htm | Anaconda attack | 4/2003 | |
http://www.flyingsnake.org/ | Flying Snakes | 6/2005 |
Last visited | Last changed | |||
http://liftoff.msfc.nasa.gov/RealTime/JTrack/ | Satellite tracking | 10/2000 | ||
http://science.nasa.gov | NASA science site | 3/2002 | ||
http://flightprojects.msfc.nasa.gov/ | NASA flights project | 3/2002 | ||
http://members.nbci.com/mars_ultor/mars/earthcal.htm | Links to Calender Sites | 1/2001 | ||
http://www.fourmilab.ch/index.html | !! Calendar calculator, Basemnt Physics, Orrery, Earth maps etc
Hacker's diet |
10/2006 | ||
http://slashdot.org/article.pl?sid=00/10/26/1644252
&mode=thread |
Astronomy forum | 10/2000 | 10/2000 | |
http://www.airspacemag.com/ | Smithsonian Air&Space Mag | 3/2001 | 3/2001 | |
http://www.astronomy.ohio-state.edu/~ryden/ | Basic Astronomy lectures | 1/2001 | ||
http://www.badastronomy.com/ | Bad astronomy in the media | 5/2005 | ||
http://www.bis-spaceflight.com/ | British Interplanetary Society | 7/2000 | ||
http://www.go.ednet.ns.ca/~larry/ | Amateur Astronomer, Good explanations | 7/2000 | 7/2000 | |
http://www.ipac.caltech.edu/2mass/gallery/second/ | Sky pictures | 7/2000 | ||
http://www.islandone.org/Propulsion/GeraldBullInfo.html/ | Gerald Bull Superguns and HARP project | 5/2001 | ||
http://www.jpl.nasa.gov/releases/2000/2masshalfsky.html | Sky survey | 7/2000 | ||
http://www.dfrc.nasa.gov/dryden.html | Dryden AFB, NASA | 11/2000 | 11/2000 | |
http://www.friends-partners.org/partners/mwade/index.htm
http://www.friends-partners.org/mwade/ |
Encyclopedia Astronautica | 8/2001 | 3/2001 | |
http://www.astronautix.com | Encyclopedia Astronautica | 1/2003 | ||
http://www.space.com | Space News | 3/2002 | ||
Http://www.space-access.org | Space Access Organisation (has news section) | 7/2000 | ||
http://www.spacedaily.com/ | Space news | 1/2001 | ||
Http://www.stellar-database.com/ | Database of Stellar Data | 6/2000 | ||
http://www.alcyone.de/ | Star and Planets Database | 3/2002 | 12/2001 | |
http://www.extrasolar.net/starmap.asp | The sky from other stars | 6/2003 | ||
http://www.ari.uni-heidelberg.de | Astronomisches Rechen-Institut, Heidelberg | 3/2002 | 7/2001 | |
Http://www.universetoday.com/html/misc/links.html | 4/2000 | |||
http://users.commkey.net/Braeunig/space/index.htm | Rockets and Space Technology | 4/2001 | ||
http://www.spenvis.oma.be/spenvis/ | Space environment information system | 5/2001 | ||
http://www.lpl.arizona.edu/spacewatch/other.html | Spacewatch | 6/2001 | ||
http://www.projectrho.com/smap06.html | Links to Gliese Star catalog | 8/2001 | ||
http://www.planetary.org/ | Planetary Society | 1/2002 | ||
http://www.aleph.se/Trans/Tech/Space-Time/
wormholes.html |
Wormholes | |||
http://www.sci.esa.int | European Space Agency | 6/2002 | ||
http://www.astro.caltech.edu/~tjp/ | Cosmic background | 6/2002 | ||
http://planpro.jpl.nasa.gov/
http://www.newscientist.com/hottopics/astrobiology/defender.jsp http://www.hq.nasa.gov/office/codez/nac/ppac.htm http://calspace.ucsd.edu/marsnow/library/mars_exploration/ robotic_missions/landers/sample_return/planetary_protection1.html |
NASA's Planetary Protection Officer | 7/2002 | ||
http://newsimg.bbc.co.uk/1/hi/sci/tech/2290005.stm | Life elsewhere | 11/2002 | ||
http://www.io.com/~o_m/home.html
http://www.io.com/~o_m/columbia_loss_faq.html |
Space info
Shuttle Columbia accident |
2/2003 | 2/2003 | |
http://www.abo.fi/~mlindroo/SpaceLVs/Slides/ | Space shuttles project | 2/2003 | 6/2001 | |
http://www.msnbc.com/news/902224.asp?0sl=-44 | Rutan Spaceplane | 4/2003 | ||
http://www.whitten.org/starmap/ | Interactive star map | 5/2003 | ||
http://www.wikisky.org/ | Interactive star map | 12/2007 | ||
http://atm.geo.nsf.gov/ieis/time.html | Time Zones | 6/2003 | ||
http://www.rednova.com/ | Science, Space, Technology | 6/2003 | ||
http://www.dailykos.com/story/2005/4/23/6759/44351 | Supernova 1987A | 7/2005 |
Last visited | Last changed | |||
http://setiathome.ssl.berkeley.edu/ | SETI at home | 8/2000 | 8/2000 | |
Http://www.alandeanfoster.com | SF Starmaps by Alan Dean Foster, nice graphics | 6/2000 | ||
http://exoplanets.org/ | Planet Search | 6/2003 | 4/2003 | |
http://www.sciam.com/2000/0700issue/
0700crawford.html |
Extraterrestrial Civilization (Scientific American) | 7/2000 | ||
http://www.msnbc.com/news/695943.asp | Estimates of habitable planets, Drake equation | 1/2002 | 1/2002 |
Back to My Links Page